AREA 1 : EUROPE
    
EDGE OF PURCHASE COST EDGE OF PURCHASE $COST $
1 - 504,91 - 506,5
50 - 996,950 - 999,5
100 - 1998,9100 - 19911,9
200 - 29910,9200 - 29914,9
300 - 39912,9300 - 39917,5
400 - 49914,9400 - 49919,9
+ 500FREE+ 500FREE
    
AREA 2 : WORLD
    
EDGE OF PURCHASE COST EDGE OF PURCHASE $COST $
1 - 506,91 - 509,5
50 - 998,950 - 9911,9
100 - 19910,9100 - 19914,9
200 - 29912,9200 - 29917,5
300 - 39914,9300 - 39919,9
400 - 49916,9400 - 49922,9
+ 500
FREE+ 500FREE